1989
k
t(y)ˎ
΅^(q)
½
0
0
ϵe | I(y)Q | ||||||
---|---|---|---|---|---|---|---|
oϵ | o,a,o | ||||||
zϵ | t(y)Wzg,t(y)WӰg,ίg | ||||||
t(y)ϵ | ,St(y)W | ||||||
ˎWϵ | SˎW | ||||||
鿴>> |
ʡ | Ŀ | ȡ | xҪ | ֔ | ȡλ | ȡ | |
---|---|---|---|---|---|---|---|
2023 | - | 274 | 282861 | 27 | |||
2021 | - | 291 | 60158 | 5 | |||
2023 | +W | 200 | 217907 | 4 | |||
2023 | - | 271 | 235122 | 53 | |||
Ĵ | 2023 | - | 229 | 290273 | 46 | ||
鿴>> |
I(y)Q | ʡ | Ŀ | xҪ | ֔ | ȡλ | ȡ | |
---|---|---|---|---|---|---|---|
t(y)Wzg | 2021 | - | 273 | 160422 | 14 | ||
a | V | 2022 | - | 208 | 220057 | 4 | |
t(y)Wzg | ½ | ƣZ | 2023 | - | - | - | 131 |
ˎW | ຣ | 2023 | - | - | - | 2 | |
t(y)Wzg | 2021 | - | 250 | 440238 | 4 | ||
鿴>> |