׃ߵȌƌWӮ̎(lin)ϵԒ08325908803̄̎njWУ̌WĺęCСPݣH
׃ߵȌƌWӮ̎(lin)ϵԒ08325908803
׃ߵȌƌWУB(yng)׃СWYĹkȫͨߵȌƌWУϵ^(q)ҪČWǰYB(yng)Ӗ2014꽛(jng)Ĵʡʣ䰸Ĵʡ¡׃WУAWУڡǧǡȽݠСЇʯƷ֮l(xing)u¡
WУռe500e20fƽסOЌWǰڽСWСWƌWСWZĽgw׃cǻ۽B(yng)ϷcF(xin)cʳƷIB(yng)cˇg赸14I(y)WǰСWˇgcwc4I(y)ȺMo׃o҄չ\ӠIB(yng)ԃcָˇgָ1+XCƶԇc
WУǰDŽ(chung)k1932¡hl(xing)原WУ1959ԇkȫ9ʡF(xin)ЌW10000D^|D64.9fԣ(sh)ֈD22.5fжýw127g11gI(y)Ӗ12ٷ517g͌WǰӖͨԒyԇġˇgġ(chung)(chung)I(y)㘷ʹWˇgF
WУȫ؞hĽԶkW?lin)ʹPڡWУСɴʐۺVСУӖ`С棬ȺɫkW؎ĎI(y)ԺI(y)ԣͻȫ+LeB(yng)ͯ鱾KWЏ؟θС(chung)¾͌`ճl(xing)µȥסɵúаl(f)չԽ̎|˲I(y)Bm(x)ʮ깩͘I(y)չϺؑcV|F½20ʡУ
1 | Wǰ | 34 | 370 | 9.19% | 4 |
2 | g | 18 | 103 | 17.48% | 4 |
3 | c | 43 | 185 | 23.24% | 3 |
4 | 30 | 117 | 25.64% | 3 | |
5 | ƌW | 8 | 23 | 34.78% | 3 |
6 | СW | 90 | 132 | 68.18% | 2 |
7 | ZĽ | 83 | 98 | 84.69% | 2 |
WxɂI(y)Ҫʲôl
rg2024-09-23 08:0:12҄־WcW^(q)
rg2024-09-23 08:0:25҄־Wu˜
rg2024-09-23 08:0:35҄־WՈ150
rg2024-09-23 08:0:10