߿־ԸY(ji)ҶP(gun)MݎߵȌƌWУĸ߿ȡY(ji)ԲԃԼMݎߵȌƌWУȡrgʲôҦώʹP(gun)MݎߵȌƌWУĸ߿ȡY(ji)ԃW(wng)ַںȡY(ji)ԃrgP(gun)(sh)(j)ϣЎ
߿־ԸY(ji)һҪrP(gun)עԼȡY(ji)̈́ӑB(ti)־ԸaԺУP(gun)ϢMݎߵȌƌWУ߿ȡY(ji)ԃپW(wng)ľW(wng)ַڞhttp://zy.ganzhsz.cn/s.php/zsjy/http://www.ganzhsz.cn/default.shtml ڈY(ji)MݎߵȌƌWУϵy(tng)ԃԼȡY(ji)ҲԵ䛽ʡԇԺ:http://www.jxeea.cn/ԃԼȡY(ji)ǽ߿ȡrg:
߿ȡrgţ
ǰƣ7813
һw71423
ڶƣ724ա81
ǰƣ824
()8511
߿ȡY(ji)ԃЩ
һ
1.Եꖹ߿W(wng)ԃ߿ȡY(ji)
2.xԃ?ni)ڡ?/p>
3.ݔʿC̖aM낀ľͿԲԃ
䛸ʡĽԇԺMвԃ
߿ȡY(ji)ʲôr
߿־ԸY(ji)ԺǰA(y)Ӌ15ҿԲȡY(ji)һA(y)Ӌ25ҿԲȡY(ji)ƶA(y)ӋһԺԲȡY(ji)Ȼȡ^SrԃԼȡB(ti)
˷βԃʡвԃrgҲһIJw߀ҪՈͬWձʡеP(gun)TϢʡ
ȡY(ji)IJԃrʽкܶN^hͬW䛮?sh)صĽԇԺپW(wng)Mвԃ@Ӳ鵽ĽY(ji)^挍ҲMԒԃŻ؏(f)Ź̖ȷʽMȡY(ji)IJԃ
W_WԼx
һW(wng)A(y)x
W(wng)A(y)xS(lin)W(wng)İl(f)չ_ٵһNxCÿ˔(sh)ܶWУᶼDzȡSCęCW(wng)A(y)xͿ҂ָxһMоס@ڴWȡ֪ͨ϶_W(wng)ַcm(x)@ҪͬWúxԼȡ֪ͨe^P(gun)IϢȡָrgxȡԼϲg
SC
SCCҲһoεľÿôҪԼxԼϲgôȻF(xin)N¶_ͻoˆȵȆ}F(xin)WİҲͲȡSCķʽMаl(f)ᣬЩDzȡW̖ҲЩʹ҂ĸMзɢ֮SC(wn)кᣬȻЉ@ͿͬW\ˣ
ȵȵ
ȵȵ@NCҲǴWƽ^ڼhͬWf϶ǺȵͬWͿԸώҪסλֻҪпλһWώMаľ͛]xʣᴲλҲҪM\ãȻԷֶǸߘnjӵλò̫õȵ_WУ(yu)ݺܶxᡢxλ߀ǰ˽WIJrȺ̎
WxM_@3λ
1ӽl(wi)gλ
F(xin)ڌWlԽԽ߂䪚l(wi)gxλrM_l(wi)gTmȻ@λώ^㣬Ϣreȥl(wi)gRͰ_ˮ߀DZ^e糿ҹױl(wi)gˮyˮrg˿l(wi)gλ׳wӰ
2{(dio)
˕J{(dio)ڵλúܺãܵǶůě䌍挍rǶ춼䡣՚ߵ˯ڿ{(dio)Lrg՚ⴵÿ{(dio)ҲX䡣x{(dio)^hͬWϣܽ(jng)_ڿ{(dio)λÅsy
3Tλ
@λõĺ̎dzT^ͨLҲeDZҲϢr_T͕кܴLeǶTڵλnjҟ_P(gun)λoՓʲô(ji)Ҫ_P(gun)ˁP(gun)ͬWҲ_TP(gun)Tѡ
MݎߵȌƌWУôӺòأһʌʡkƌWУԓУ211WҲ985WDZ,ڌԺУ(j)УѷڱeMݎߵȌƌWУWУ½BMݎߵȌƌWУ2013꽛(jng)ʡʡ䰸ͬԭMϽWԺĻA(ch)ϸƞȫͨߵȌWУWУǰ1903ꄓ(chung)ώWȺϡ{MݎWУMϽWԺMώWԺƲMˇWУWУWԺMϷԺԼώWУWУdWУȽYԴһԽ̎wwˇȌI(y)WƵȫƌƌWУWУԡWV־е¡
ʡ | Ŀ/x | / | ȡ | λ | |
---|---|---|---|---|---|
2022 | 224 | 8052 | |||
2021 | ޣ | 231 | 7232 | ||
2020 | ޣ | 226 | 7829 | ||
2019 | 198 | - | |||
2019 | Ŀ | 207 | 16814 | ||
2022 | ӱ | vʷ | 434 | 74178 | |
2021 | ӱ | vʷ | 412 | 98411 | |
2022 | ӱ | 405 | 206290 | ||
2021 | ӱ | 372 | 186856 | ||
2020 | ӱ | 418 | 185788 | ||
2019 | ӱ | 364 | 201605 | ||
2020 | ӱ | Ŀ | 463 | 59872 | |
2019 | ӱ | Ŀ | 440 | 71612 | |
2022 | ɽ | 130 | 89470 | ||
2021 | ɽ | 130 | 78315 | ||
2020 | ɽ | 130 | 97430 | ||
2019 | ɽ | 130 | 103081 | ||
2022 | ɽ | Ŀ | 271 | 56520 | |
2021 | ɽ | Ŀ | 130 | 65406 | |
2020 | ɽ | Ŀ | 328 | 43288 | |
2019 | ɽ | Ŀ | 305 | 62526 | |
2022 | | | vʷ | 150 | - | |
2021 | | | vʷ | 469 | 28223 | |
2022 | | | 401 | 90925 | ||
2021 | | | 150 | 102737 | ||
2020 | | | 371 | 97575 | ||
2019 | | | 362 | 100855 | ||
2020 | | | Ŀ | 478 | 24843 | |
2019 | | | Ŀ | 467 | 28035 | |
2022 | 298 | 69086 | |||
2021 | 247 | 64900 | |||
2020 | 319 | 65679 | |||
2019 | 331 | 64032 | |||
2022 | Ŀ | 362 | 23384 | ||
2021 | Ŀ | 341 | 22562 | ||
2020 | Ŀ | 370 | 24859 | ||
2019 | Ŀ | 368 | 22909 | ||
2022 | 303 | 85993 | |||
2021 | 283 | 81309 | |||
2020 | 321 | 84789 | |||
2019 | 309 | 89350 | |||
2022 | Ŀ | 368 | 25085 | ||
2021 | Ŀ | 359 | 24908 | ||
2020 | Ŀ | 358 | 29997 | ||
2019 | Ŀ | 354 | 32049 | ||
2022 | K | vʷvʷ+ޣ | 306 | 44999 | |
2021 | K | vʷvʷ+ޣ | 439 | 17679 | |
2022 | K | +ޣ | 329 | 35716 | |
2021 | K | +ޣ | 220 | 21215 | |
2020 | K | 289 | 35844 | ||
2019 | K | 283 | 34319 | ||
2020 | K | Ŀ | 228 | 13549 | |
2019 | K | Ŀ | 230 | 11913 | |
2022 | 㽭 | 1 | 497 | 170295 | |
2022 | 㽭 | 2 | 496 | 170868 | |
2021 | 㽭 | 1 | 510 | 143628 | |
2020 | 㽭 | 1 | - | - | |
2020 | 㽭 | 2 | 516 | 138530 | |
2019 | 㽭 | 1 | - | - | |
2019 | 㽭 | 2 | 506 | 149133 | |
2022 | 382 | 216265 | |||
2021 | 271 | 217712 | |||
2020 | 202 | 220841 | |||
2019 | 202 | 224274 | |||
2022 | Ŀ | 469 | 59615 | ||
2021 | Ŀ | 503 | 63167 | ||
2020 | Ŀ | 483 | 65567 | ||
2019 | Ŀ | 468 | 82239 | ||
2022 | vʷvʷ+xĿ | 394 | 55029 | ||
2021 | vʷvʷ+xĿ | 382 | 57281 | ||
2022 | +xĿ | 374 | 119203 | ||
2021 | +xĿ | 289 | 115579 | ||
2020 | 305 | 118221 | |||
2019 | 355 | 103297 | |||
2020 | Ŀ | 383 | 51038 | ||
2019 | Ŀ | 335 | 64461 | ||
2022 | 374 | 41343 | |||
2021 | 370 | 46834 | |||
2020 | 376 | 34270 | |||
2019 | 264 | 177783 | |||
2022 | Ŀ | 382 | 27596 | ||
2021 | Ŀ | 407 | 20948 | ||
2020 | Ŀ | 401 | 19595 | ||
2019 | Ŀ | 364 | 44179 | ||
2022 | ɽ| | 2 | 416 | 347162 | |
2021 | ɽ| | 2 | 432 | 298790 | |
2022 | 398 | 326828 | |||
2021 | 387 | 316017 | |||
2020 | 367 | 341362 | |||
2019 | 271 | 381711 | |||
2022 | Ŀ | 441 | 105250 | ||
2021 | Ŀ | 449 | 111572 | ||
2020 | Ŀ | 444 | 119398 | ||
2019 | Ŀ | 404 | 143191 | ||
2022 | vʷvʷ+ޣ | 397 | 68825 | ||
2022 | +ޣ | 384 | 143658 | ||
2022 | vʷvʷ+ޣ | 426 | 75856 | ||
2021 | vʷvʷ+ޣ | 438 | 69809 | ||
2022 | +ޣ | 404 | 171428 | ||
2021 | +ޣ | 418 | 149305 | ||
2020 | 421 | 140868 | |||
2019 | 393 | 145263 | |||
2020 | Ŀ | 491 | 51578 | ||
2019 | Ŀ | 477 | 56374 | ||
2022 | V| | vʷvʷ+ޣ | 436 | 101677 | |
2021 | V| | vʷvʷ+ޣ | 440 | 103002 | |
2022 | V| | +ޣ | 443 | 234960 | |
2021 | V| | +ޣ | 414 | 240141 | |
2021 | V| | +ޣ | 432 | 221803 | |
2020 | V| | 409 | 217841 | ||
2019 | V| | 372 | 227456 | ||
2020 | V| | Ŀ | 430 | 102400 | |
2019 | V| | Ŀ | 454 | 107291 | |
2022 | V | 328 | 156100 | ||
2021 | V | 343 | 137629 | ||
2020 | V | 342 | 137481 | ||
2019 | V | 312 | 146628 | ||
2022 | V | Ŀ | 400 | 66440 | |
2021 | V | Ŀ | 403 | 55432 | |
2020 | V | Ŀ | 361 | 61747 | |
2019 | V | Ŀ | 347 | 70362 | |
2022 | ޣ | 503 | 31522 | ||
2021 | ޣ | 488 | 32980 | ||
2020 | ޣ | 505 | 27849 | ||
2019 | 496 | 23724 | |||
2019 | Ŀ | 532 | 11260 | ||
2022 | ؑc | vʷ | 318 | 60148 | |
2021 | ؑc | vʷ | 447 | 42215 | |
2022 | ؑc | 404 | 87119 | ||
2021 | ؑc | 415 | 85708 | ||
2020 | ؑc | 385 | 91215 | ||
2019 | ؑc | 314 | 107192 | ||
2020 | ؑc | Ŀ | 442 | 37791 | |
2019 | ؑc | Ŀ | 411 | 48804 | |
2022 | Ĵ | 396 | 214592 | ||
2021 | Ĵ | 399 | 199793 | ||
2020 | Ĵ | 416 | 193403 | ||
2019 | Ĵ | 410 | 202633 | ||
2022 | Ĵ | Ŀ | 453 | 85459 | |
2021 | Ĵ | Ŀ | 462 | 77420 | |
2020 | Ĵ | Ŀ | 445 | 78462 | |
2019 | Ĵ | Ŀ | 451 | 85150 | |
2022 | F | 352 | 139225 | ||
2021 | F | 358 | 136308 | ||
2020 | F | 378 | 136259 | ||
2019 | F | 355 | 142493 | ||
2022 | F | Ŀ | 467 | 46351 | |
2021 | F | Ŀ | 476 | 44683 | |
2020 | F | Ŀ | 461 | 49368 | |
2019 | F | Ŀ | 446 | 52804 | |
2022 | 422 | 103134 | |||
2021 | 415 | 106328 | |||
2020 | 415 | 108279 | |||
2019 | 403 | 108212 | |||
2022 | Ŀ | 497 | 49127 | ||
2021 | Ŀ | 482 | 51662 | ||
2020 | Ŀ | 462 | 55412 | ||
2019 | Ŀ | 456 | 57596 | ||
2022 | 272 | 155806 | |||
2021 | 251 | 154426 | |||
2020 | 329 | 139966 | |||
2019 | 314 | 149914 | |||
2022 | Ŀ | 387 | 54828 | ||
2021 | Ŀ | 366 | 59345 | ||
2020 | Ŀ | 374 | 65922 | ||
2019 | Ŀ | 330 | 73306 | ||
2022 | C | 294 | 100901 | ||
2021 | C | 227 | 109669 | ||
2020 | C | 280 | 114972 | ||
2019 | C | 256 | 126782 | ||
2022 | C | Ŀ | 408 | 32287 | |
2021 | C | Ŀ | 400 | 36475 | |
2020 | C | Ŀ | 417 | 40352 | |
2019 | C | Ŀ | 366 | 51388 |
MݎߵȌƌWУ | MݎߵȌƌWУԺ | |
(chung)rg | 1903 | |
ԺУ|(zh) | k | |
ԺУ | ||
ʌ | ʡ | |
Ƿ211 | ||
Ƿ985 | ||
Ƿpһ | ||
/ | ||
ʡ/ | ||
Tʿc | ||
ʿc | ||
ԺУַ | http://www.ganzhsz.cn/default.shtml | |
Ԓ | ["0797-8363272","0797-8363218"] | |
W(wng)ַ | http://zy.ganzhsz.cn/s.php/zsjy/ |
MݎߵȌƌWУ_O(sh)I(y)wСWg(sh)ˇg(sh)O(sh)Ӌg(sh)ӋC(yng)üg(sh)ӋCW(wng)j(lu)g(sh)ιܛg(sh)ƌWWǰɾcСWZĽСWӢZ̄(w)ӢZСW(sh)Wy(tng)Ӌc(sh)(j)
MݎߵȌƌWУԺϵ_O(sh)I(y) | ||
---|---|---|
Ժϵ | I(y)Q | |
wϵ | w | |
ϵ | ||
̎ | СW | |
g(sh)ϵ | g(sh) | |
ˇg(sh)O(sh)Ӌ | ||
g(sh) | ||
ȻƌWcӋCϵ | ӋC(yng)üg(sh) | |
ӋCW(wng)j(lu)g(sh) | ||
ι | ||
ܛg(sh) | ||
ƌW | ||
Wǰcϵ | Wǰ | |
ϵ | ɾc | |
СWZĽ | ||
Zϵ | СWӢZ | |
̄(w)ӢZ | ||
(sh)Wϵ | СW(sh)W | |
y(tng)Ӌc(sh)(j) |