(dng)ǰλã߿W(xu)W(wng) > ָУ >
µһ߿ڼxmϺӵԺУ͌I(y)xW(xu)УxI(y)ЩώµL(zhng)ڸߵȌƌW(xu)У(hu)Ӌ(j)Ϣ팣I(y)ȡ?jn)?sh)(sh)(j)L(zhng)ڸߵȌƌW(xu)У(hu)Ӌ(j)Ϣ팣I(y)ȡ?jn)?sh)λ͌I(y)Ȕ(sh)(j)
1ںӱʡ2022L(zhng)ڸߵȌƌW(xu)У(hu)Ӌ(j)Ϣ팣I(y)팣I(y)?jn)?sh)428(du)(yng)ȡλ179501
2ںӱʡ2021L(zhng)ڸߵȌƌW(xu)У(hu)Ӌ(j)Ϣ팣I(y)vʷI(y)?jn)?sh)423(du)(yng)ȡλ90366
3ںӱʡ2020L(zhng)ڸߵȌƌW(xu)У(hu)Ӌ(j)Ϣ팣I(y)ƌI(y)?jn)?sh)407(du)(yng)ȡλ193483
4ںӱʡ2019L(zhng)ڸߵȌƌW(xu)У(hu)Ӌ(j)Ϣ팣I(y)ĿƌI(y)?jn)?sh)437(du)(yng)ȡλ73171
5ڼʡ2021L(zhng)ڸߵȌƌW(xu)У(hu)Ӌ(j)Ϣ팣I(y)ƌI(y)?jn)?sh)306(du)(yng)ȡλ57881
6ںʡ2020L(zhng)ڸߵȌƌW(xu)У(hu)Ӌ(j)Ϣ팣I(y)ƌI(y)?jn)?sh)311(du)(yng)ȡλ87827
I(y)̖(ho) | I(y)Q | ȡʡ | Ŀ | x | ȡ | λ | |
---|---|---|---|---|---|---|---|
1 | (hu)Ӌ(j)Ϣ팣I(y) | 2022 | ӱ | + | 428 | 179501 | |
2 | (hu)Ӌ(j)Ϣ팣I(y) | 2022 | ӱ | vʷ | vʷ+ | 416 | 85784 |
3 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | ӱ | vʷ | vʷ+ | 423 | 90366 |
4 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | ӱ | + | 394 | 175146 | |
5 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | ӱ | Ŀ | - | 444 | 70677 |
6 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | ӱ | - | 407 | 193483 | |
7 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | ӱ | Ŀ | - | 437 | 73171 |
8 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | ӱ | - | 371 | 197346 | |
9 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | ɽ | Ŀ | - | - | - |
10 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | ɽ | - | - | - | |
11 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | ɽ | Ŀ | - | 234 | 79495 |
12 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | ɽ | - | 202 | 99920 | |
13 | (ɏɽУ^(q))(hu)Ӌ(j)Ϣ팣I(y) | 2022 | (ni)ɹ | - | 300 | 63601 | |
14 | (ɏɽУ^(q))(hu)Ӌ(j)Ϣ팣I(y) | 2022 | (ni)ɹ | Ŀ | - | 310 | 24199 |
15 | (kW(xu)c(din)У^(q))(M(fi)(bio)(zhn)4000Ԫ/)(W(xu))(hu)Ӌ(j)Ϣ팣I(y) | 2021 | (ni)ɹ | Ŀ | - | 381 | 20844 |
16 | (kW(xu)c(din)У^(q))(M(fi)(bio)(zhn)4000Ԫ/)(W(xu))(hu)Ӌ(j)Ϣ팣I(y) | 2021 | (ni)ɹ | - | 290 | 60009 | |
17 | (kW(xu)c(din)У)(M(fi)(bio)(zhn)4000Ԫ/)(W(xu))(hu)Ӌ(j)Ϣ팣I(y) | 2020 | (ni)ɹ | Ŀ | - | 412 | 23336 |
18 | (kW(xu)c(din)У)(M(fi)(bio)(zhn)4000Ԫ/)(W(xu))(hu)Ӌ(j)Ϣ팣I(y) | 2020 | (ni)ɹ | - | 297 | 64180 | |
19 | (kW(xu)c(din)У)(hu)Ӌ(j)Ϣ팣I(y) | 2019 | (ni)ɹ | Ŀ | - | 407 | 24111 |
20 | (kW(xu)c(din)У)(hu)Ӌ(j)Ϣ팣I(y) | 2019 | (ni)ɹ | - | 289 | 67903 | |
21 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | | | vʷ | vʷ+ | 433 | 36402 |
22 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | Ŀ | - | 379 | 18666 | |
23 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | - | 306 | 57881 | ||
24 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | Ŀ | - | 350 | 27268 | |
25 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | - | 223 | 81931 | ||
26 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | Ŀ | - | 383 | 21527 | |
27 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | - | 345 | 61979 | ||
28 | (hu)Ӌ(j)Ϣ팣I(y) | 2022 | Ŀ | - | 393 | 19299 | |
29 | (hu)Ӌ(j)Ϣ팣I(y) | 2022 | - | 357 | 56625 | ||
30 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | Ŀ | - | 343 | 28091 | |
31 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | - | 287 | 80142 | ||
32 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | Ŀ | - | 341 | 33800 | |
33 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | - | 311 | 87827 | ||
34 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | Ŀ | - | 334 | 36326 | |
35 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | - | 319 | 86894 | ||
36 | (4000Ԫ/)(hu)Ӌ(j)Ϣ팣I(y) | 2020 | Ŀ | - | - | - | |
37 | (4000Ԫ/)(hu)Ӌ(j)Ϣ팣I(y) | 2020 | - | - | - | ||
38 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | Ŀ | - | 316 | 165721 | |
39 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | - | - | - | ||
40 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | Ŀ | - | 235 | - | |
41 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | - | 222 | - | ||
42 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | Ŀ | - | 240 | - | |
43 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | - | 302 | - | ||
44 | (hu)Ӌ(j)Ϣ팣I(y) | 2022 | ɽ| | C | 415 | 348521 | |
45 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | ɽ| | C | 426 | 310043 | |
46 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | ɽ| | C | 411 | 336323 | |
47 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | ɽ| | Ŀ | - | - | - |
48 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | ɽ| | - | 398 | 231424 | |
49 | (4000Ԫ/kW(xu)c(din)У^(q))(hu)Ӌ(j)Ϣ팣I(y) | 2021 | Ŀ | - | 286 | 265509 | |
50 | (4000Ԫ/kW(xu)c(din)У^(q))(hu)Ӌ(j)Ϣ팣I(y) | 2021 | - | 290 | 415412 | ||
51 | (4000Ԫ/)(hu)Ӌ(j)Ϣ팣I(y) | 2020 | Ŀ | - | - | - | |
52 | (4000Ԫ/)(hu)Ӌ(j)Ϣ팣I(y) | 2020 | - | - | - | ||
53 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | Ŀ | - | 203 | 279634 | |
54 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | - | - | - | ||
55 | (4000Ԫ/)(hu)Ӌ(j)Ϣ팣I(y) | 2022 | - | - | - | ||
56 | (4000Ԫ/)(hu)Ӌ(j)Ϣ팣I(y) | 2022 | Ŀ | - | - | - | |
57 | (kW(xu)c(din)У^(q))(hu)Ӌ(j)Ϣ팣I(y) | 2021 | vʷ | vʷ+ | - | - | |
58 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | Ŀ | - | 360 | 119800 | |
59 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | - | 253 | 205260 | ||
60 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | V| | vʷ | vʷ+ | 361 | 180993 |
61 | (ʷ34000Ԫ/)(hu)Ӌ(j)Ϣ팣I(y) | 2020 | V | Ŀ | - | - | - |
62 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | V | - | - | - | |
63 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | V | Ŀ | - | - | - |
64 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | V | - | - | - | |
65 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | Ĵ | Ŀ | - | 302 | 174896 |
66 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | Ĵ | - | - | - | |
67 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | Ĵ | Ŀ | - | - | - |
68 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | Ĵ | - | - | - | |
69 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | Ĵ | Ŀ | - | - | - |
70 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | Ĵ | - | - | - | |
71 | (У^(q))(ZN:)(hu)Ӌ(j)Ϣ팣I(y) | 2021 | F | Ŀ | - | 325 | 117979 |
72 | (У^(q)(ZN:))(hu)Ӌ(j)Ϣ팣I(y) | 2021 | F | - | 291 | 186266 | |
73 | (ZN)(hu)Ӌ(j)Ϣ팣I(y) | 2020 | F | Ŀ | - | 336 | 122403 |
74 | (ZN)(hu)Ӌ(j)Ϣ팣I(y) | 2020 | F | - | 230 | 211829 | |
75 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | F | Ŀ | - | 278 | 122239 |
76 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | F | - | 192 | 214616 | |
77 | (ZN:)(hu)Ӌ(j)Ϣ팣I(y) | 2022 | F | - | - | - | |
78 | (ZN:)(hu)Ӌ(j)Ϣ팣I(y) | 2022 | F | Ŀ | - | - | - |
79 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | Ŀ | - | 406 | 96162 | |
80 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | - | - | - | ||
81 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | Ŀ | - | - | - | |
82 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | - | 388 | 123781 | ||
83 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | C | Ŀ | - | - | - |
84 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | C | - | - | - | |
85 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | C | Ŀ | - | 342 | 65262 |
86 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | C | - | - | - | |
87 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | C | Ŀ | - | 310 | 68461 |
88 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | C | - | 282 | 122136 | |
89 | (M(fi)4000Ԫ)(hu)Ӌ(j)Ϣ팣I(y) | 2020 | ຣ | Ŀ | - | 366 | 7743 |
90 | (M(fi)4000Ԫ)(hu)Ӌ(j)Ϣ팣I(y) | 2020 | ຣ | - | 315 | 18986 | |
91 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | ຣ | Ŀ | - | 378 | 7000 |
92 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | ຣ | - | 337 | 17819 | |
93 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | ½ | Ŀ | - | 142 | 25656 |
94 | (hu)Ӌ(j)Ϣ팣I(y) | 2021 | ½ | - | 230 | 44741 | |
95 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | ½ | Ŀ | - | 318 | 20062 |
96 | (hu)Ӌ(j)Ϣ팣I(y) | 2020 | ½ | - | 283 | 41689 | |
97 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | ½ | Ŀ | - | 299 | 21720 |
98 | (hu)Ӌ(j)Ϣ팣I(y) | 2019 | ½ | - | 270 | 45325 |
L(zhng)ڸߵȌƌW(xu)УСȻɡ֮QL(zhng)ɏɽB(ti)ζȼم^(q)h(hun)(yu)B(ti)䌍(sh)ɽˮУ@У@ռe60fƽҎ(gu)e25fƽף202110һʽͶʹ 1960W(xu)Уؔ(ci)Q(mo)(do)鼪ʡؔ(ci)ڌW(xu)УcЇ(gu)һԺ|yЌTW(xu)УͬͬԴ1969ֹͣ1978Ї(gu)yڴ˻A(ch)ϻ֏(f)ʡyЌW(xu)У1979鼪yЌW(xu)У1983У(ni)(chung)kЇ(gu)yмʡW(xu)1984L(zhng)ڌƌW(xu)У1992L(zhng)ڸߵȌƌW(xu)У2000ɞcطܵĽԺУW(xu)У˲B(yng)ИI(y)Ӗ(xn)ڿƼ(chung)Ļc(chung)һwǼʡF(xin)I(y)(w)غͽڷ(w)I(y)˲Źo W(xu)F(xin)У9060ˣO(sh)нڌW(xu)Ժ(hu)Ӌ(j)W(xu)ԺϢg(sh)W(xu)Ժ(jng)(j)W(xu)Ժ(gu)HW(xu)Ժ^m(x)W(xu)Ժ(chung)I(y)W(xu)ԺR˼xW(xu)ԺĻA(ch)wв10(g)̌W(xu)λ_O(sh)ڷ(w)c(gu)Hؔ(ci)ڿƼ(yng)(sh)(j)c(hu)Ӌ(j)(hu)Ӌ(j)ϢYa(chn)u(png)cӋ(j)C(j)(yng)üg(sh)(sh)(j)g(sh)(lin)W(wng)(yng)üg(sh)Ј(chng)I(yng)NF(xin)̄(w)г˄(w)^(q)c(w)44(g)I(y)ǼʡڌI(y)O(sh)硢I(y)wVԺУ֮һF(xin)Ї(gu)Ҽ(j)̌W(xu)ĸԇc(din)I(y)2(g)̌W(xu)ĸʾI(y)2(g)ʡߵȌW(xu)УˮƽI(y)Ⱥ5(g)ʡ(j)̌W(xu)ĸԇc(din)I(y)2(g)ʡ(j)̌W(xu)ĸʾI(y)1(g)ʡ(j)ɫI(y)Ⱥ2(g)ʡ(j)ƷƌI(y)Ⱥ3(g)ʡ(j)Ʒn5T(yu)n24Tʡ(j)(yu)̌W(xu)F(tun)(du)5֧ʡ(j)̌W(xu)ɹ(jing)6(xing)F(xin)н402н33ˡ83ʿxʿ34Tʿ241ȫ(gu)(yu)̎1ȫ(gu)ָίίT1ʡQԃίT1܇(gu)(w)ԺN1ˡL(zhng)ɽ3ʡμℓ(chung)˲1ʡͻؕI(xin)ꌣI(y)g(sh)˲3ʡ(hu)ƌW(xu)W(xu)Ҏ(gu)5ˣʡ(j)̌W(xu)(yu)̎(bio)10ˡpͽ̎ռν̎(sh)67.69%γһ֧W(xu)v^QgY(ji)(gu)|(zh)(yu)Y(ji)ϵĎY(du)W(xu)УԷ(w)I(lng)?yn)ɫڼg(sh)ͽ˲B(yng)cyI(y)˰У⌍(sh)(x)أO(sh)27(g)I(y)(sh)(yn)γyСCȯU(xin)̄(w)ȌI(y)ȫwУ(ni)(sh)Ӗ(xn)ȫM(jn)ˡУa(chn)ںϡ˲B(yng)ģʽW(xu)У(chung)k(chung)˼ʡĻоʡƼоʡڰȫо|ڲ^ȇ(gu)(ni)ׄ(chung)ͼʡc(din)оأȡSTĿгɹɞ鼪ʡژI(y)l(f)չǎ W(xu)УڽڽI(lng)(d)һãkW(xu)Уõ(hu)ձ
ɽжW(xu)
r(sh)g2024-07-02 10:0:05ֿжW(xu)
r(sh)g2024-07-02 09:0:35L(zhng)ЩkƴW(xu)
r(sh)g2024-06-27 11:0:02L(zhng)^õĹkW(xu)У
r(sh)g2024-06-26 11:0:18